Week 1 Season 2022 Tournament
Group A
Pos | Team | WP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Mendonca/Mendonca | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Silva/Davalos | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Souza/Avila | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Toledo/Tavares | 0.000 | 0 | 0 | 0 | 0 | 0 |
Group B
Pos | Team | WP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Gomes/Paes | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Lopes/Oliveira | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Sodre/Brandao | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Victor/Lobato | 0.000 | 0 | 0 | 0 | 0 | 0 |
Quarterfinals | Semifinals | Final |
---|---|---|
Silva/Davalos | ||
Silva/Davalos | ||
Lopes/Oliveira | ||
Lopes/Oliveira | ||
Souza/Avila | ||
Gomes/Paes | ||
Mendonca/Mendonca | ||
Mendonca/Mendonca | ||
Mendonca/Mendonca | ||
Victor/Lobato | ||
Group Stage Results Week 1
Date | Event | Time/Results | Article |
---|