Week 1 Season 2022 Tournament
Pos | Team |
---|---|
1 | Roque/Meneghisso |
2 | Silva/Davalos |
3 | Conditi/Ledesma |
3 | Martinez/Davalos |
5 | Roque/Martinez |
6 | Davalos/Silva G |
7 | Barreto/Schenfeld |
8 | Martinez/Lobato |
9 | Alves/Ferreira |
9 | Barreto/Tavares |
9 | Davalos/Plentz |
9 | Lobato/Santos |
9 | Menezes/Lasmar |
9 | Roque/Ferreira |
15 | Silva/Mendonca |
16 | Gomes/Ferreira |
17 | Souza/Vera |
18 | Baiao/Lasmar |
18 | Baio/Lasmar |
18 | Paes/Silva |
21 | Davalos/Meneghisso |
21 | Gomes/Lobato |
21 | Lobato/Mendonca |
21 | Martinez/Girotto |
21 | Martinez/Pessoa |
21 | Martinez/Tavares |
21 | Mendonca/Bolizan |
21 | Menezes/Lobato |
21 | Menezes/Martinez |
21 | Plentz/Santos |
31 | Paes/Lobato |
32 | Baiao/Souza |
32 | Barreto/Gomes |
32 | Barreto/Lopes |
32 | Barreto/Mendonca |
32 | Barreto/Teodoro |
32 | Bolizan/Toledo |
32 | Dias/Montelares |
32 | Gomes/Paes |
32 | Gomes/Santos |
32 | Lobato/Montemor |
32 | Lobato/Paes |
32 | Lobato/Riccioppoo |
32 | Lopes/Albuquerque |
32 | Lopes/Oliveira |
32 | Martinez/Gomes |
32 | Martinez/Santos |
32 | Mendonca/Mendonca |
32 | Mendonca/Plentz |
32 | Menezes/Davalos |
32 | Menezes/Paes |
32 | Menezes/Rodrigues |
32 | Menezes/Santos |
32 | Menezes/Silva A |
32 | Menezes/Silva J |
32 | Menezes/Sodre |
32 | Menezes/Tavares |
32 | Menezes/Texeira |
32 | Montemor/Arriaga |
32 | Montemor/Brandao |
32 | Montemor/Vera |
32 | Ntousis/Soares |
32 | Paes/Lopes |
32 | Paes/Oliveira |
32 | Paes/Santos |
32 | Plentz/Oliveira |
32 | Sanches/Echaburri |
32 | Santos/Gomes |
32 | Santos/Oliveira |
32 | Silva A/Santos |
32 | Silva/Tavares |
32 | Sodre/Brandao |
32 | Sodre/Franze |
32 | Souza/Avila |
32 | Tavares/Cunha |
32 | Tavares/Martinez |
32 | Tavares/Sodre |
32 | Teodoro/Brandao |
32 | Toledo/Cunha |
32 | Toledo/Tavares |
32 | Vera/Avila |
32 | Vera/Ledesma |
32 | Victor/Lobato |
Pos | Team |
---|---|
1 | Roque/Meneghisso |
2 | Silva/Davalos |
3 | Conditi/Ledesma |
3 | Martinez/Davalos |
5 | Roque/Martinez |
6 | Davalos/Silva G |
7 | Barreto/Schenfeld |
8 | Martinez/Lobato |
9 | Alves/Ferreira |
9 | Barreto/Tavares |
9 | Davalos/Plentz |
9 | Lobato/Santos |
9 | Menezes/Lasmar |
9 | Roque/Ferreira |
15 | Silva/Mendonca |
16 | Gomes/Ferreira |
17 | Souza/Vera |
18 | Baiao/Lasmar |
18 | Baio/Lasmar |
18 | Paes/Silva |
21 | Davalos/Meneghisso |
21 | Gomes/Lobato |
21 | Lobato/Mendonca |
21 | Martinez/Girotto |
21 | Martinez/Pessoa |
21 | Martinez/Tavares |
21 | Mendonca/Bolizan |
21 | Menezes/Lobato |
21 | Menezes/Martinez |
21 | Plentz/Santos |
31 | Paes/Lobato |
32 | Baiao/Souza |
32 | Barreto/Gomes |
32 | Barreto/Lopes |
32 | Barreto/Mendonca |
32 | Barreto/Teodoro |
32 | Bolizan/Toledo |
32 | Dias/Montelares |
32 | Gomes/Paes |
32 | Gomes/Santos |
32 | Lobato/Montemor |
32 | Lobato/Paes |
32 | Lobato/Riccioppoo |
32 | Lopes/Albuquerque |
32 | Lopes/Oliveira |
32 | Martinez/Gomes |
32 | Martinez/Santos |
32 | Mendonca/Mendonca |
32 | Mendonca/Plentz |
32 | Menezes/Davalos |
32 | Menezes/Paes |
32 | Menezes/Rodrigues |
32 | Menezes/Santos |
32 | Menezes/Silva A |
32 | Menezes/Silva J |
32 | Menezes/Sodre |
32 | Menezes/Tavares |
32 | Menezes/Texeira |
32 | Montemor/Arriaga |
32 | Montemor/Brandao |
32 | Montemor/Vera |
32 | Ntousis/Soares |
32 | Paes/Lopes |
32 | Paes/Oliveira |
32 | Paes/Santos |
32 | Plentz/Oliveira |
32 | Sanches/Echaburri |
32 | Santos/Gomes |
32 | Santos/Oliveira |
32 | Silva A/Santos |
32 | Silva/Tavares |
32 | Sodre/Brandao |
32 | Sodre/Franze |
32 | Souza/Avila |
32 | Tavares/Cunha |
32 | Tavares/Martinez |
32 | Tavares/Sodre |
32 | Teodoro/Brandao |
32 | Toledo/Cunha |
32 | Toledo/Tavares |
32 | Vera/Avila |
32 | Vera/Ledesma |
32 | Victor/Lobato |
Quarterfinals | Semifinals | Final |
---|---|---|
Silva/Davalos | ||
Silva/Davalos | ||
Lopes/Oliveira | ||
Lopes/Oliveira | ||
Souza/Avila | ||
Gomes/Paes | ||
Mendonca/Mendonca | ||
Mendonca/Mendonca | ||
Mendonca/Mendonca | ||
Victor/Lobato | ||
Group Stage Results Week 1
Date | Event | Time/Results | Article |
---|